Programs : Cost of Attendance Sheet
The following listing represents the Summer Cost of Attendance Sheet for zUGA - OGE - StudyAway Portal Training Program.
Summer Cost of Attendance Sheet for zUGA - OGE - StudyAway Portal Training Program
Cost of Attendance Item | Study Away Program Cost of Attendance for Georgia Residents | Study Away Program Cost of Attendance for non-Georgia Residents | ||
---|---|---|---|---|
Program Fee (does not include program deposit) * | $3,000.00 | $3,000.00 | ||
2025 Summer Tuition - 3 credit hours (Study Abroad) * | $1,002.00 | $1,002.00 | ||
UGA Connect UGA Fee (Summer) * | $20.00 | $20.00 | ||
UGA Green Fee (Summer) * | $2.00 | $2.00 | ||
UGA Technology Fee (Summer) * | $76.00 | $76.00 | ||
Billable via student account subtotal: | $4,100.00 | $4,100.00 | ||
Program Deposit for Short-Term Programs Abroad | $300.00 | $300.00 | ||
Immunizations | $15.00 | $15.00 | ||
Passport | $165.00 | $165.00 | ||
Visa | $0.00 | $0.00 | ||
Roundtrip Airfare | $1,100.00 | $1,100.00 | ||
Meals | $500.00 | $500.00 | ||
Excursions/Activities Fee | $35.00 | $35.00 | ||
Local Transportation | $30.00 | $30.00 | ||
Books and Supplies | $100.00 | $100.00 | ||
Personal Living Expenses | $500.00 | $500.00 | ||
Non-billable via student accounts subtotal: | $2,745.00 | $2,745.00 | ||
Total: | $6,845.00 | $6,845.00 | ||
Notes: |
- Additional money may be needed for meals and living expenses.
- Out-of-state students pay in-state tuition for credits taken abroad1.
- The HOPE and Zell Miller scholarships may apply to those who are eligible.
- All budget amounts are estimates only. Prices are subject to change.
- Estimated Cost of Attendance based on current estimates, as determined by the Office of Student Financial Aid.
- Personal spending money varies depending on personal spending habits.
* Billable item |