Programs : Cost of Attendance Sheet
The following listing represents the Fall Cost of Attendance Sheet for UGA - Public Health - BSHP International Internship Placement.
Fall Cost of Attendance Sheet for UGA - Public Health - BSHP International Internship Placement
Cost of Attendance Item | Study Away Program Cost of Attendance for Georgia Residents | Study Away Program Cost of Attendance for non-Georgia Residents | ||
---|---|---|---|---|
UGA Connect UGA Fee (Summer) * | $20.00 | $20.00 | ||
UGA Green Fee (Summer) * | $2.00 | $2.00 | ||
UGA Technology Fee (Summer) * | $76.00 | $76.00 | ||
Other UGA Fees * | $0.00 | $0.00 | ||
Billable via student account subtotal: | $98.00 | $98.00 | ||
Passport | $135.00 | $135.00 | ||
Housing | $0.00 | $0.00 | ||
Meals | $0.00 | $0.00 | ||
Local Transportation | $0.00 | $0.00 | ||
Books and Supplies | $0.00 | $0.00 | ||
Personal Living Expenses | $0.00 | $0.00 | ||
Non-billable via student accounts subtotal: | $135.00 | $135.00 | ||
Total: | $233.00 | $233.00 | ||
Notes: |
- Out-of-state students pay in-state tuition for credits taken abroad.??1
- The HOPE and Zell Miller scholarships apply to those who are eligible.
- Non-UGA students are charged a $250 out-of-state fee.
- Estimated Cost of Attendance at UGA based on 2017-2018 estimates, as determined by the Office of Student Financial Aid.
- All budget amounts are estimates only. Prices are subject to change.
- Living expenses vary by location.
?1Out-of-state students will receive an out-of-state tuition waiver [i.e. tuition for participation will be charged at the in-state level] only when they are enrolled SOLELY for study abroad courses for any given term.
* Billable item |