Programs : Cost of Attendance Sheet
The following listing represents the Spring Cost of Attendance Sheet for UGA - Public Health - BSHP International Internship Placement.
Spring Cost of Attendance Sheet for UGA - Public Health - BSHP International Internship Placement
Cost of Attendance Item | Study Away Program Cost of Attendance for Georgia Residents | Study Away Program Cost of Attendance for non-Georgia Residents | ||
---|---|---|---|---|
2025 Spring Tuition - 6 hours or less (Study Abroad) * | $2,982.00 | $2,982.00 | ||
UGA Connect UGA Fee (Summer) * | $20.00 | $20.00 | ||
UGA Green Fee (Summer) * | $2.00 | $2.00 | ||
UGA Technology Fee (Summer) * | $76.00 | $76.00 | ||
Other UGA Fees * | $0.00 | $0.00 | ||
Billable via student account subtotal: | $3,080.00 | $3,080.00 | ||
Study Abroad Insurance | $146.00 | $146.00 | ||
Passport | $135.00 | $135.00 | ||
Housing | $0.00 | $0.00 | ||
Meals | $0.00 | $0.00 | ||
Local Transportation | $0.00 | $0.00 | ||
Books and Supplies | $0.00 | $0.00 | ||
Personal Living Expenses | $0.00 | $0.00 | ||
Non-billable via student accounts subtotal: | $281.00 | $281.00 | ||
Total: | $3,361.00 | $3,361.00 | ||
Notes: |
- Out-of-state students pay in-state tuition for credits taken abroad.1
- The HOPE and Zell Miller scholarships apply to those who are eligible.
- Non-UGA students are charged a $250 out-of-state fee.
- Estimated Cost of Attendance at UGA based on 2017-2018 estimates, as determined by the Office of Student Financial Aid.
- All budget amounts are estimates only. Prices are subject to change.
- Living expenses vary by location.
* Billable item |